$325,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Garage Door Opener, Attached |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,088 Sq.Ft. |
| TOTAL AREA | 1,088 Sq.Ft. |
| MLS® ID | MDMC2109894 |
| Type | Condo |
| Year Built | 2005 |
| Architecture Styles | Unit/Flat |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $2,708/yr |
Collaboration is at the heart of everything we do. By working together, we bring clarity, innovation, and precision to your home journey.
Reach out today