$675,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 3,768 Sq.Ft. |
LOT SIZE | 10,512 Sq.Ft. |
MLS® ID | DCDC2186140 |
Type | Residential |
Year Built | 1991 |
Neighborhood | Washington |
Architecture Styles | Ranch/Rambler, Raised Ranch/Rambler |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $19,947/yr |
This expansive property features six generously sized bedrooms and 2.5 pristine bathrooms, offering ample space for family, guests, or a home office.
James Buckley
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Collaboration is at the heart of everything we do. By working together, we bring clarity, innovation, and precision to your home journey.
Reach out today