| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Grab Bars Mod |
| Status | Active Under Contract |
|---|---|
| LOT SIZE | 0.28 Acres |
| MLS® ID | DCDC2273952 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Washington |
| Architecture Styles | Ranch/Rambler, Raised Ranch/Rambler |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $19,233/yr |
| Zoning | R-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Collaboration is at the heart of everything we do. By working together, we bring clarity, innovation, and precision to your home journey.
Reach out today