$625,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage, Driveway, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,559 Sq.Ft. |
| TOTAL AREA | 1,744 Sq.Ft. |
| LOT SIZE | 1,754 Sq.Ft. |
| MLS® ID | DCDC2184778 |
| Type | Townhouse |
| Year Built | 1928 |
| Neighborhood | Washington |
| Architecture Styles | Federal |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $5,269/yr |
| Zoning | R-2 |
Don't miss out on this incredible opportunity! Quick close and minimal or no contingencies ideal.
James Buckley
Collaboration is at the heart of everything we do. By working together, we bring clarity, innovation, and precision to your home journey.
Reach out today