$5,225/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Hardwood |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Asphalt, Off Street, Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,964 Sq.Ft. |
| LOT SIZE | 9,720 Sq.Ft. |
| MLS® ID | MDMC2092258 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Split Level |
| ELEMENTARY SCHOOL | BRADLEY HILLS |
| MIDDLE SCHOOL | THOMAS W. PYLE |
| HIGH SCHOOL | WALT WHITMAN |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $5,225/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Collaboration is at the heart of everything we do. By working together, we bring clarity, innovation, and precision to your home journey.
Reach out today